PV04-3,5-LSL-P
Male plug-in connector - with closed ends - Left side - Pitch 3,5mm - 04 poles
GENERAL INFORMATION | |||||||||||||
pitch | 3,5 mm | ||||||||||||
Height | 15.3 mm | ||||||||||||
Depth | 14.8 mm | ||||||||||||
Dimensional class | Bassa | ||||||||||||
Wire section | - | ||||||||||||
Clamp opening size | - | ||||||||||||
Wire stripping | - | ||||||||||||
Operating temperature | -40 ÷ +130 °C | ||||||||||||
ELECTRICAL CHARACTERISTICS | |||||||||||||
Current | 11 A | ||||||||||||
Voltage | 160 V | ||||||||||||
- | |||||||||||||
MECHANICAL CHARACTERISTICS | |||||||||||||
Screw | - | ||||||||||||
Recommended torque | - | ||||||||||||
APPROVALS DATA | |||||||||||||
![]() |
![]() |
![]() |
|||||||||||
EN 61984 | UL 1059 | ||||||||||||
Current | - | 9 A | 11 A factory / 11 A field | ||||||||||
Voltage | - | 160 V | 300 V | ||||||||||
Wire section | - | - | - | ||||||||||
Torque | - | - | - | ||||||||||
FILE | - | 40048261 | E178356 | ||||||||||
MATERIALS | |||||||||||||
Housing | PA - UL 94 V0 | ||||||||||||
Screw | - | ||||||||||||
Clamp | - | ||||||||||||
Terminal | Tin-plated copper alloy | ||||||||||||
COLOURS | |||||||||||||
Standard | On request | ||||||||||||
![]() |
![]() |
||||||||||||
|
|||||||||||||
DIMENSIONAL IMAGE | |||||||||||||
![]() |