MVEM5__-7,5-V
Screwless terminal block - Modular version - Pitch 7,5mm - 2÷3 poles
GENERAL INFORMATION | ||||||||||||||||
pitch | 7,5 mm | |||||||||||||||
Height | 15 mm | |||||||||||||||
Depth | 10 mm | |||||||||||||||
Dimensional class | Bassa | |||||||||||||||
Wire section | 1.5 mm² / 16 AWG | |||||||||||||||
Clamp opening size | 1.5 x 1.5 mm | |||||||||||||||
Wire stripping | max 11 mm | |||||||||||||||
Operating temperature | -40 ÷ +130 °C | |||||||||||||||
ELECTRICAL CHARACTERISTICS | ||||||||||||||||
Current | 12 A | |||||||||||||||
Voltage | 250 V | |||||||||||||||
Test Voltage | 2 kVrms/60s | |||||||||||||||
MECHANICAL CHARACTERISTICS | ||||||||||||||||
Screw | - | |||||||||||||||
Recommended torque | - | |||||||||||||||
APPROVALS DATA | ||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
UL 1059 | ||||||||||||||||
Current | - | - | 8 A factory / 8 A field | |||||||||||||
Voltage | - | - | 300 V | |||||||||||||
Wire section | - | - | 16 ÷ 30 AWG | |||||||||||||
Torque | - | - | - | |||||||||||||
FILE | - | - | E178356 | |||||||||||||
MATERIALS | ||||||||||||||||
Housing | PA - UL 94 V0 | |||||||||||||||
Screw | - | |||||||||||||||
Spring | Spring steel | |||||||||||||||
Terminal | Tin-plated copper alloy | |||||||||||||||
COLOURS | ||||||||||||||||
Standard | On request | |||||||||||||||
![]() |
![]() |
|||||||||||||||
|
||||||||||||||||
DIMENSIONAL IMAGE | ||||||||||||||||
![]() |