MPL2__-6,35-K
Screwless Feed-Through Terminal Block with flange - Pitch 6,35mm - 2/3 Poles
GENERAL INFORMATION | ||||||||||||||||
pitch | 6,35 mm | |||||||||||||||
Height | - | |||||||||||||||
Depth | - | |||||||||||||||
Dimensional class | Media | |||||||||||||||
Wire section | 2.5 mm² / 14 AWG | |||||||||||||||
Clamp opening size | - | |||||||||||||||
Wire stripping | max 13 mm | |||||||||||||||
Operating temperature | -40 ÷ +100 °C | |||||||||||||||
ELECTRICAL CHARACTERISTICS | ||||||||||||||||
Current | 24 A | |||||||||||||||
Voltage | 450 V | |||||||||||||||
Test Voltage | 2.5 kVrms/60s | |||||||||||||||
MECHANICAL CHARACTERISTICS | ||||||||||||||||
Screw | - | |||||||||||||||
Recommended torque | - | |||||||||||||||
APPROVALS DATA | ||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
Current | - | - | - | |||||||||||||
Voltage | - | - | - | |||||||||||||
Wire section | - | - | - | |||||||||||||
Torque | - | - | - | |||||||||||||
FILE | - | - | - | |||||||||||||
MATERIALS | ||||||||||||||||
Housing | PA - UL 94 V0 | |||||||||||||||
Screw | - | |||||||||||||||
Clamp | - | |||||||||||||||
Terminal | Tin-plated copper alloy | |||||||||||||||
COLOURS | ||||||||||||||||
Standard | On request | |||||||||||||||
![]() |
![]() |
|||||||||||||||
|
||||||||||||||||
DIMENSIONAL IMAGE | ||||||||||||||||
![]() |